Missouri Lottery and Powerball Results!  Powerball Jackpot Grows to $204 Million

 
 

MISSOURI

 

CASINOS 

FORUM

MISSOURI LOTTERY

MISSOURI GOVT.

MO LOTTERY INFORMATION

POWERBALL

Powerball Odds

GAME DESCRIPTION
PowerBall is an on-line lottery game conducted by the Multi-State Lottery Association (MUSL) based in Des Moines Iowa and, is a combined large annuititzed jackpot lotto game and a cash game.
Every Wednesday and Saturday night at 10:59 p .m. Eastern Time (USA), MUSL draw five white balls out of a drum with 49 balls and one red ball out of a drum with 42 red balls.
Players win by matching one of the 9 Ways to Win.
The jackpot (won by matching all five white balls in any order and the red PowerBall) is either an annuitized prize paid out over 25 years or a lump sum payment.
You must select the cash option at the time of purchase if you want to receive the jackput as a lump sum payment.
The second prize (won by matching five white balls in any order) is $100,000 paid in cash.
Any time you match the red PowerBall, you win.
The overall odds of winning a prize in the game is better than 1 in 35.
In Powerball, half the proceeds go into the pot: 30% to Powerball grand prize winners, 20% to lesser winners. The agents keep about 5% and the states get 45%. With record total sales of $1.2 billion in the fiscal year ended June 30, mostly for the Powerball, MUSL poured $360 million into state treasuries.
It has also created an investment fund totaling $1.6 billion. Reason: Winners can choose between a discounted lump-sum payout, or the full amount over 25 years (jackpots are usually quoted--misleadingly-- as the gross sum of future payments).
MUSL has invested the pool of winnings mostly in federal government- backed debt securities rather than in the insurance annuities most state lotteries buy.
MUSL's budget is currently $3 million, or 0.3% of sales.
Participating Powerball States
Powerball is a multi-state lottery that includes the following states: Arizona, Connecticut, Delaware, District of Columbia, Idaho, Indiana, Iowa, Kansas, Kentucky, Louisiana, Minnesota, Missouri, Montana, Nebraska, New Hampshire, New Mexico, Oregon, Rhode Island, South Dakota, Wisconsin, and West Virginia
   POWERBALL STATS (source:  NASPL )
Participating
Powerball
Jurisdictions
Population
in
Millions
FY2003
Game Sales
(in millions)
FY2004
Game Sales
(in millions)
%
Change
Year on Year
% of
P/Ball

sales
Arizona 5.47 $112.33 $132.78 18.21% 5.66%
Colorado 4.7 75.71 85.03 12.31% 3.63%
Connecticut 3.48 $74.96 $95.86 27.88% 4.09%
D.C. Lottery 0.57 $38.10 $45.78 20.16% 1.95%
Delaware 0.78 $25.16 $30.03 19.36% 1.28%
Hoosier 6.08 $127.62 $154.14 20.78% 6.57%
Idaho 1.29 $31.45 $35.59 13.16% 1.52%
Iowa 2.93 $63.56 $73.67 15.91% 3.14%
Kansas 2.69 $52.77 $56.81 7.66% 2.42%
Kentucky 4.04 $139.13 $157.79 13.41% 6.73%
Louisiana 4.47 $105.26 $118.27 12.36% 5.04%
Maine 1.27 $25.29 $20.92 -17.28% 0.89%
Minnesota 4.92 $110.95 $127.90 15.28% 5.45%
Missouri 5.6 $125.32 $147.38 17.60% 6.29%
Montana 0.9 $20.59 $21.74 5.59% 0.93%
Nebraska 1.74 $29.47 $34.67 17.65% 1.48%
New Hampshire 1.24 $56.39 $67.63 19.93% 2.88%
New Mexico 1.82 $47.79 $51.47 7.70% 2.20%
North Dakota 0.63   $5.84   0.25%
Oregon 3.5 $45.10 $45.97 1.93% 1.96%
Pennsylvania 12.28 292.28 307.91 5.35% 13.13%
Rhode Island 1.05 $44.30 $50.80 14.67% 2.17%
South Carolina 4.0 153.85 232.2 50.93% 9.90%
South Dakota 0.76 $13.64 $17.35 27.20% 0.74%
Tennessee 5.8   39.8   1.70%
Vermont 0.62   13.55   0.58%
U.S. Virgin Islands 0.1       0.00%
Wisconsin 5.36 $89.05 $107.96 21.24% 4.60%
West Virginia 1.81 $53.87 $65.95 22.42% 2.81%
TOTALS 85.90 $1,953.94 $2,344.79 20.00% 100.00%
 
Participating
Powerball
Jurisdictions
Population
in
Millions
FY2004
Total Sales
($m)
FY2004
P/Ball
Sales ($m)
P/Ball
% of
Sales ($m)
Annual
Per Capita
P/Ball Spend
Arizona 5.47 $366.58 $132.78 36.22% $24.27
Colorado 4.7 $401.25 85.03 21.19% $18.09
Connecticut 3.48 $907.66 $95.86 10.56% $27.55
D.C. Lottery 0.57 $245.04 $45.78 18.68% $80.32
Delaware 0.78 $640.92 $30.03 4.69% $38.50
Hoosier 6.08 $734.84 $154.14 20.98% $25.35
Idaho 1.29 $109.32 $35.59 32.56% $27.59
Iowa 2.93 $209.78 $73.67 35.12% $25.14
Kansas 2.69 $224.20 $56.81 25.34% $21.12
Kentucky 4.04 $725.26 $157.79 21.76% $39.06
Louisiana 4.47 $340.09 $118.27 34.78% $26.46
Maine 1.27 $187.35 $20.92 11.17% $16.47
Minnesota 4.92 $386.90 $127.90 33.06% $26.00
Missouri 5.6 $791.53 $147.38 18.62% $26.32
Montana 0.9 $36.74 $21.74 59.17% $24.16
Nebraska 1.74 92.65 $34.67 37.42% $19.93
New Hampshire 1.24 $237.12 $67.63 28.52% $54.54
New Mexico 1.82 148.65 $51.47 34.62% $28.28
North Dakota 0.63 $5.84 $5.84 100.00% $9.27
Oregon 3.5 894.16 $45.97 5.14% $13.13
Pennsylvania 12.28 2352.07 307.91 13.09% $25.07
Rhode Island 1.05 1480.63 $50.80 3.43% $48.38
South Carolina 4.0 $950.00 232.2 24.44% $58.05
South Dakota 0.76 $664.42 $17.35 2.61% $22.83
Tennessee 5.8 $427.60 39.8 9.31% $6.86
Vermont 0.62 92.33 13.55 14.68% $21.85
U.S. Virgin Islands 0.1       $0.00
Wisconsin 5.36 482.96 $107.96 22.35% $20.14
West Virginia 1.81 1303.39 $65.95 5.06% $36.44
TOTALS 85.90 $15,439.28 $2,344.79 15.19% $27.30

HOME - CASINOS  - FORUM - MO LOTTO INFO - POWERBALL

Privacy Policy

 

Official MO Lottery Website

Domain:www.missourilottery.com
Title :The Official Web site Of The Missouri Lottery
Description :Welcome to the official Web site of the Missouri Lottery, your on-line source for Missouri Lottery winning numbers, news and events, upcoming promotions, unclaimed prizes and information on how to win ...

Domain:www.missouri.gov
Title :Missouri State Government Home Page
Description : ... Governor Matt Blunt  Missouri Homeland Security Missouri Tourism Missouri Lottery Tax Forms